1 | M00337 | Javeria Arshad | Arshad Mehmood | Jhelum | 2020 | 1100 | 1083 | 2022 | 1100 | 1029 | 2022 | 2206503 | 200 | 173 | 9.845 | 37.418 | 43.250 | 90.514 | |
2 | M00048 | Sundas Fatima | Shafqat Ellahi | ATTOCK | 2020 | 1100 | 969 | 2022 | 1100 | 1025 | 2022 | 2219050 | 200 | 177 | 8.809 | 37.273 | 44.250 | 90.332 | |
3 | M00077 | Aafia Wasim | Wasim Ahmed | Rawalpindi | 2020 | 1100 | 1041 | 2022 | 1100 | 1048 | 2022 | 2203831 | 200 | 171 | 9.464 | 38.109 | 42.750 | 90.323 | |
4 | M00197 | Fatima Ajaz | Ajaz Ahmad | Havelian | 2019 | 1100 | 977 | 2021 | 600 | 554 | 2022 | 1487 | 200 | 178 | 8.882 | 36.933 | 44.500 | 90.315 | |
5 | M00451 | Barka Ijaz | Ijaz Muhammad | islamabad | 2018 | 1100 | 1067 | 2021 | 600 | 542 | 2022 | 2212463 | 200 | 177 | 9.700 | 36.133 | 44.250 | 90.083 | |
6 | M00286 | Fatima Kamran | Kamran Shafi | Gujranwala | 2019 | 1100 | 1061 | 2021 | 600 | 583 | 2022 | 5021527 | 200 | 166 | 9.645 | 38.867 | 41.500 | 90.012 | |
7 | M01459 | Quratulain Azhar | Azhar Mehmood | Taxila | 2019 | 1100 | 1026 | 2021 | 600 | 550 | 2022 | 2217344 | 200 | 175 | 9.327 | 36.667 | 43.750 | 89.744 | |
8 | M01043 | Habiba Batool | Bashir Ahmed | chakwal | 2019 | 1100 | 1070 | 2021 | 600 | 571 | 2022 | 2220828 | 200 | 167 | 9.727 | 38.067 | 41.750 | 89.544 | |
9 | M00713 | Saania Amin | Rooh Ul Amin | Abbottabad | 2019 | 1100 | 1011 | 2021 | 600 | 563 | 2022 | 1750 | 200 | 170 | 9.191 | 37.533 | 42.500 | 89.224 | |
10 | M01008 | Areeba Durrani | Tahir Jan Durrani | Islamabad | 2018 | 1100 | 931 | 2021 | 600 | 559 | 2022 | 2211647 | 200 | 173 | 8.464 | 37.267 | 43.250 | 88.980 | |
11 | M01394 | Areeba Noor | Hamidullah | Skardu | 2019 | 1100 | 1012 | 2021 | 600 | 534 | 2022 | 2211693 | 200 | 176 | 9.200 | 35.600 | 44.000 | 88.800 | |
12 | M01307 | Muneeba Husssain Shah | Syed Waqar Hussain Shah | HARIPUR | 2019 | 1100 | 1011 | 2021 | 600 | 562 | 2022 | 1501 | 200 | 168 | 9.191 | 37.467 | 42.000 | 88.658 | |
13 | M01440 | Nimra Manzoor | Manzoor Hussain Khan | Wah cantt | 2018 | 1100 | 983 | 2021 | 600 | 573 | 2022 | 2208400 | 200 | 166 | 8.936 | 38.200 | 41.500 | 88.636 | |
14 | M01477 | Meshaim Ehsan | Zaka Ul Ehsan | DIKhan | 2020 | 1100 | 1043 | 2022 | 1100 | 1021 | 2022 | 17153 | 200 | 168 | 9.482 | 37.127 | 42.000 | 88.609 | |
15 | M01194 | Romaisa Naeemullah | Naeem Ullah | Abbottabad | 2020 | 1100 | 1005 | 2022 | 1100 | 1021 | 2022 | 2911 | 200 | 169 | 9.136 | 37.127 | 42.250 | 88.514 | |
16 | M01132 | Uzma Anwar | Anwar Kamal | Kohat | 2019 | 1100 | 999 | 2021 | 600 | 568 | 2022 | 20397 | 200 | 166 | 9.082 | 37.867 | 41.500 | 88.448 | |
17 | M01298 | Yousra Begum | Muhammad Saeed | Buner | 2019 | 1100 | 1034 | 2021 | 600 | 580 | 2021 | 70125 | 200 | 161 | 9.400 | 38.667 | 40.250 | 88.317 | |
18 | M01025 | Zunera Sharif | Amjad Yousaf | Lahore | 2020 | 1100 | 1071 | 2022 | 1100 | 1047 | 2022 | 3701117 | 200 | 162 | 9.736 | 38.073 | 40.500 | 88.309 | |
19 | M01117 | Laiba Kanwal | Shakil Ahmad | Peshawar | 2019 | 1100 | 1032 | 2021 | 600 | 538 | 2022 | 44264 | 200 | 172 | 9.382 | 35.867 | 43.000 | 88.248 | |
20 | M01125 | Wania Naeem | Naeem Gul | Abbottabad | 2020 | 1100 | 1036 | 2022 | 1100 | 1019 | 2022 | 2219995 | 200 | 167 | 9.418 | 37.055 | 41.750 | 88.223 | |
21 | M01328 | Malaika Khan | Inam Ullah Khan | Swabi | 2019 | 1100 | 1021 | 2021 | 600 | 550 | 2022 | 51982 | 200 | 169 | 9.282 | 36.667 | 42.250 | 88.198 | |
22 | M01126 | Talat Khalid Rahim | Khalid Khan | Mardan | 2020 | 1100 | 1029 | 2022 | 1100 | 1047 | 2022 | 33893 | 200 | 163 | 9.355 | 38.073 | 40.750 | 88.177 | |
23 | M00575 | Izza Babar | Muhammad Babar Khan | abbottabad | 2019 | 1100 | 1015 | 2021 | 600 | 567 | 2022 | 2220809 | 200 | 164 | 9.227 | 37.800 | 41.000 | 88.027 | |
24 | M01460 | Sadia Idrees | Muhammad Idrees | Mansehra | 2019 | 1100 | 1023 | 2021 | 600 | 554 | 2022 | 1234 | 200 | 167 | 9.300 | 36.933 | 41.750 | 87.983 | |
25 | M00629 | Fatima Gul | Khizar Hayat Khan | Mianwali | 2019 | 1100 | 985 | 2021 | 600 | 574 | 2022 | 2213292 | 200 | 163 | 8.955 | 38.267 | 40.750 | 87.971 | |
26 | M01136 | Laiba Zia | Zia Ullah | Mingora | 2019 | 1100 | 1006 | 2021 | 600 | 540 | 2022 | 81998 | 200 | 171 | 9.145 | 36.000 | 42.750 | 87.895 | |
27 | M01228 | Alishah Gulalai | Tariq Uz Zaman | Mardan | 2020 | 1100 | 1045 | 2022 | 1100 | 1002 | 2022 | 61533 | 200 | 167 | 9.500 | 36.436 | 41.750 | 87.686 | |
28 | M01056 | Seyala Malik | Hazrat Akbar | Lower dir | 2019 | 1100 | 966 | 2021 | 600 | 546 | 2022 | 10357 | 200 | 170 | 8.782 | 36.400 | 42.500 | 87.682 | |
29 | M01310 | Areeba Rukhsar | Dr. Naeem Akhatr | MANSEHRA | 2019 | 1100 | 1020 | 2021 | 600 | 538 | 2022 | 1034 | 200 | 170 | 9.273 | 35.867 | 42.500 | 87.639 | |
30 | M01462 | Aqsa Bibi | Taj Muhammad | Mansehra | 2019 | 1100 | 1021 | 2021 | 600 | 534 | 2022 | 1187 | 200 | 171 | 9.282 | 35.600 | 42.750 | 87.632 | |
31 | M01506 | Kanwal Nisar | Muhammad Nisar | Rawalpindi | 2020 | 1100 | 1031 | 2022 | 1100 | 1009 | 2022 | 1658 | 200 | 166 | 9.373 | 36.691 | 41.500 | 87.564 | |
32 | M01367 | Gul Marjan | Sanaullah Khan | Mingora | 2019 | 1100 | 990 | 2022 | 1100 | 1053 | 2022 | 82009 | 200 | 161 | 9.000 | 38.291 | 40.250 | 87.541 | |
33 | M01172 | Tayaba Syed Habib | Habib Ahmad | Mingora | 2020 | 1100 | 1039 | 2022 | 1100 | 1047 | 2022 | 85001 | 200 | 160 | 9.445 | 38.073 | 40.000 | 87.518 | |
34 | M00692 | Kainat Fatima | Nasir Jabbar Khan | CHAKWAL | 2020 | 1100 | 1038 | 2022 | 1100 | 1012 | 2022 | 2213963 | 200 | 165 | 9.436 | 36.800 | 41.250 | 87.486 | |
35 | M01349 | Abida Siraj | Siraj Ul Haq | Mardan | 2020 | 1100 | 1041 | 2022 | 1100 | 1051 | 2022 | 34650 | 200 | 159 | 9.464 | 38.218 | 39.750 | 87.432 | |
36 | M00050 | Syeda Eman Fatima Gillani | Syed Shahid Gillani | Muzaffarabad | 2018 | 1100 | 991 | 2021 | 600 | 587 | 2022 | 2202504 | 200 | 157 | 9.009 | 39.133 | 39.250 | 87.392 | |
37 | M00141 | Umama Suhail | Muhammad Suhail | Mardan | 2019 | 1100 | 1053 | 2021 | 600 | 552 | 2022 | 32098 | 200 | 164 | 9.573 | 36.800 | 41.000 | 87.373 | |
38 | M00871 | amina khalid zaman | khalid zaman | rawalpindi | 2020 | 1100 | 1027 | 2022 | 1100 | 996 | 2022 | 2204397 | 200 | 167 | 9.336 | 36.218 | 41.750 | 87.305 | |
39 | M01261 | Nazish Rehman | Ali Rehman | 269 | 2019 | 1100 | 1014 | 2021 | 600 | 558 | 2022 | 31904 | 200 | 163 | 9.218 | 37.200 | 40.750 | 87.168 | |
40 | M00701 | Aleena Iltaf | Iltaf Hussain | CHAKWAL | 2020 | 1100 | 1039 | 2022 | 1100 | 996 | 2022 | 1020684 | 200 | 166 | 9.445 | 36.218 | 41.500 | 87.164 | |
41 | M01107 | Kalsoom Ali | Ibad Ali | Jehangira | 2019 | 1100 | 1026 | 2021 | 600 | 552 | 2022 | 31726 | 200 | 164 | 9.327 | 36.800 | 41.000 | 87.127 | |
42 | M01487 | Malayka Jamil | Jamil-ur-Rehman | Abbottabad | 2019 | 1100 | 974 | 2021 | 600 | 574 | 2022 | 3446 | 200 | 160 | 8.855 | 38.267 | 40.000 | 87.121 | |
43 | M00502 | Tahira Khan | Muhammad Tahir Khan | ISLAMABAD | 2020 | 1100 | 902 | 2022 | 1100 | 974 | 2022 | 2219425 | 200 | 174 | 8.200 | 35.418 | 43.500 | 87.118 | |
44 | M01493 | Sana Shabbir | Shabbir Ahmed | Rawalakot | 2017 | 1050 | 988 | 2020 | 1100 | 960 | 2022 | 2218325 | 200 | 171 | 9.410 | 34.909 | 42.750 | 87.069 | |
45 | M01229 | Nimra Saleem | Muhammad Saleem | Malakand | 2019 | 1100 | 1026 | 2021 | 600 | 566 | 2022 | 43355 | 200 | 160 | 9.327 | 37.733 | 40.000 | 87.061 | |
46 | M00993 | Karobi Farooq | Farooq Ahmad | swat | 2018 | 1100 | 994 | 2020 | 1100 | 997 | 2022 | 80555 | 200 | 167 | 9.036 | 36.255 | 41.750 | 87.041 | |
47 | M01169 | Maryam Noor | Muhammad Usman | Dera Ismail Khan | 2020 | 1100 | 1031 | 2022 | 1100 | 1001 | 2022 | 17529 | 200 | 165 | 9.373 | 36.400 | 41.250 | 87.023 | |
48 | M00292 | Syeda Hijab Zainab | Syed Taqi Abbas Shah | Attock | 2019 | 1100 | 1033 | 2021 | 600 | 570 | 2022 | 2219271 | 200 | 158 | 9.391 | 38.000 | 39.500 | 86.891 | |
49 | M01105 | Eeman Jabin | Mansoor Iqbal | Chakwal | 2019 | 1100 | 950 | 2021 | 600 | 538 | 2022 | 2212742 | 200 | 169 | 8.636 | 35.867 | 42.250 | 86.753 | |
50 | M01195 | Zubda Malik | Malik Abdul Shakoor | Mansehra | 2020 | 1100 | 985 | 2022 | 1100 | 1010 | 2022 | 3285 | 200 | 164 | 8.955 | 36.727 | 41.000 | 86.682 | |
51 | M01474 | Aiman azhar | rabih azhar | Abbottabad | 2019 | 1100 | 1002 | 2021 | 600 | 556 | 2022 | 918 | 200 | 162 | 9.109 | 37.067 | 40.500 | 86.676 | |
52 | M01352 | Arshia Ashfaq | Ashfaq Ahmad | Peshawar | 2019 | 1100 | 999 | 2021 | 600 | 511 | 2022 | 2203408 | 200 | 174 | 9.082 | 34.067 | 43.500 | 86.648 | |
53 | M01368 | Fatima Zahra | Muhammad Hasnain | DG Khan | 2019 | 1100 | 1026 | 2021 | 600 | 567 | 2022 | 8020602 | 200 | 158 | 9.327 | 37.800 | 39.500 | 86.627 | |
54 | M01333 | Minahil Shams | Shams Ur Rabi | Tarbela Ghazi | 2020 | 1100 | 1009 | 2022 | 1100 | 1016 | 2022 | 70847 | 200 | 162 | 9.173 | 36.945 | 40.500 | 86.618 | |
55 | M01357 | Rukhma Bibi | Muhammad Naeem | PABBI | 2019 | 1100 | 1025 | 2021 | 600 | 537 | 2022 | 2217779 | 200 | 166 | 9.318 | 35.800 | 41.500 | 86.618 | |
56 | M01014 | Shamayem Shamraiz | Muhammad Shamraiz | Abbottabad | 2019 | 1100 | 1064 | 2022 | 1100 | 973 | 2022 | 50517 | 200 | 166 | 9.673 | 35.382 | 41.500 | 86.555 | |
57 | M00215 | Fazilat Saba Javed | Javed Iqbal | Mingora | 2017 | 1100 | 961 | 2021 | 600 | 563 | 2022 | 80183 | 200 | 161 | 8.736 | 37.533 | 40.250 | 86.520 | |
58 | M00324 | Atiqa Mustafa | Ghulam Mustafa | neelum | 2020 | 1100 | 944 | 2022 | 1100 | 1035 | 2022 | 8.2502E+12 | 200 | 161 | 8.582 | 37.636 | 40.250 | 86.468 | |
59 | M00188 | Alyshba Shafi | Shafi Ullah Khan | Mardan | 2019 | 1100 | 1020 | 2021 | 600 | 552 | 2022 | 32881 | 200 | 161 | 9.273 | 36.800 | 40.250 | 86.323 | |
60 | M00333 | Sitara Wajid | Wajid Ali | Charsadda | 2020 | 1100 | 1056 | 2022 | 1100 | 1028 | 2022 | 34701 | 200 | 157 | 9.600 | 37.382 | 39.250 | 86.232 | |
61 | M01250 | Affrah Iqbal | Biland Iqbal | MARDAN | 2020 | 1100 | 991 | 2022 | 1100 | 1051 | 2022 | 34189 | 200 | 156 | 9.009 | 38.218 | 39.000 | 86.227 | |
62 | M01334 | Aiza Qaisar | Qaiser Latif | Abbottabad | 2019 | 1100 | 965 | 2021 | 600 | 558 | 2022 | 2210724 | 200 | 161 | 8.773 | 37.200 | 40.250 | 86.223 | |
63 | M01413 | Ayesha Eman Khan | Shakeel Ahmed | Haripur | 2018 | 1100 | 1020 | 2021 | 600 | 546 | 2022 | 862 | 200 | 162 | 9.273 | 36.400 | 40.500 | 86.173 | |
64 | M00045 | Ayesha Panni | Shakeel Akhtar Khan Panni | Haripur | 2019 | 900 | 765 | 2021 | 600 | 561 | 2022 | 2212293 | 200 | 161 | 8.500 | 37.400 | 40.250 | 86.150 | |
65 | M00131 | Arooba Burki | Abdul Qadeer Khan | Tank | 2019 | 1100 | 1049 | 2021 | 600 | 537 | 2022 | 2211841 | 200 | 163 | 9.536 | 35.800 | 40.750 | 86.086 | |
67 | M00519 | Aijab Ul Noor Aslam | Muhammad Aslam Waheed | LAHORE | 2020 | 1100 | 1073 | 2022 | 1100 | 1054 | 2022 | 2203381 | 200 | 152 | 9.755 | 38.327 | 38.000 | 86.082 | |
66 | M00266 | Sherbano | Faqir Hussain | Mardan | 2020 | 1100 | 1015 | 2022 | 1100 | 986 | 2022 | 52729 | 200 | 164 | 9.227 | 35.855 | 41.000 | 86.082 | |
68 | M01099 | Syeda Zahra Batool | Syed Ahsan Raza Shah | Abbottabad | 2020 | 1100 | 973 | 2022 | 1100 | 1015 | 2022 | 2219378 | 200 | 161 | 8.845 | 36.909 | 40.250 | 86.005 | |
69 | M00460 | Areeba Khan | Atta Muhammad | Chiniot | 2020 | 1100 | 1077 | 2022 | 1100 | 1009 | 2022 | 2204705 | 200 | 158 | 9.791 | 36.691 | 39.500 | 85.982 | |
70 | M01431 | Laraib Fatima | Yaqoob Ahmed | KOTLI AJK | 2020 | 1100 | 1025 | 2022 | 1100 | 993 | 2022 | 2214261 | 200 | 162 | 9.318 | 36.109 | 40.500 | 85.927 | |
71 | M01385 | Zunaira Choudhary | Hafeez Ur Rehman | Abbottabad | 2019 | 1100 | 984 | 2021 | 600 | 532 | 2022 | 652 | 200 | 166 | 8.945 | 35.467 | 41.500 | 85.912 | |
72 | M01444 | HAMNA SAEED | MUHAMMAD SAEED | ABBOTTABAD | 2018 | 1100 | 973 | 2020 | 1100 | 964 | 2022 | 223 | 200 | 168 | 8.845 | 35.055 | 42.000 | 85.900 | |
73 | M01437 | SYEDA BARYALAY IJAZ | SYED IJAZ AHMAD | BUNER | 2019 | 1100 | 994 | 2021 | 600 | 544 | 2022 | 50010 | 200 | 162 | 9.036 | 36.267 | 40.500 | 85.803 | |
74 | M01182 | Iqra Hanif | Mirza Muhammad Hanif | Lalamusa | 2019 | 1100 | 1035 | 2021 | 600 | 578 | 2021 | 1058420 | 210 | 159 | 9.409 | 38.533 | 37.857 | 85.800 | |
75 | M00109 | Museera Areej | Abdul Wakeel | Islamabad | 2020 | 900 | 799 | 2022 | 1100 | 974 | 2022 | 2216652 | 200 | 166 | 8.878 | 35.418 | 41.500 | 85.796 | |
76 | M01427 | Kashmala | Gul Zaman | mardan | 2019 | 1100 | 996 | 2021 | 600 | 536 | 2022 | 32445 | 200 | 164 | 9.055 | 35.733 | 41.000 | 85.788 | |
77 | M01300 | Hafsa Zia | Zia Ul Haq | Baffa | 2020 | 1100 | 1011 | 2022 | 1100 | 1013 | 2022 | 4245 | 200 | 159 | 9.191 | 36.836 | 39.750 | 85.777 | |
78 | M01279 | Syeda Minahil Zaighum | Syed Zaighum Abbas Naqvi | mang | 2020 | 1100 | 932 | 2022 | 1100 | 1004 | 2022 | 2219316 | 200 | 163 | 8.473 | 36.509 | 40.750 | 85.732 | |
79 | M01034 | Zainab Azhar | Azhar Hussain Awan | Abbottabad | 2020 | 900 | 771 | 2022 | 1100 | 1022 | 2022 | 2279 | 200 | 160 | 8.567 | 37.164 | 40.000 | 85.730 | |
80 | M01308 | Sarah Khan | Muhammad Arshad Khan | Swabi | 2019 | 1100 | 966 | 2021 | 600 | 524 | 2022 | 2218441 | 200 | 168 | 8.782 | 34.933 | 42.000 | 85.715 | |
81 | M01239 | Zala Miraj | Miraj Khan | Mardan | 2019 | 1100 | 1038 | 2021 | 600 | 540 | 2022 | 31429 | 200 | 161 | 9.436 | 36.000 | 40.250 | 85.686 | |
82 | M01465 | MAHNOOR KHALIQ | FAZAL KHALIQ | NOWSHERA | 2019 | 1100 | 1012 | 2021 | 600 | 562 | 2022 | 55174 | 200 | 156 | 9.200 | 37.467 | 39.000 | 85.667 | |
83 | M00004 | Zamarud Iqbal | Mehboob Ur Rehman | Alpuri | 2019 | 1100 | 996 | 2021 | 600 | 560 | 2022 | 3023383 | 200 | 157 | 9.055 | 37.333 | 39.250 | 85.638 | |
84 | M01495 | Madiha Zainab | Fazil Abbas | Skardu | 2019 | 1100 | 987 | 2021 | 600 | 546 | 2022 | 2214338 | 200 | 161 | 8.973 | 36.400 | 40.250 | 85.623 | |
85 | M00044 | Momina Shahid | Shahid Khan | Islamabad | 2020 | 1100 | 993 | 2022 | 1100 | 999 | 2022 | 2215435 | 200 | 161 | 9.027 | 36.327 | 40.250 | 85.605 | |
86 | M00598 | Zainab Mahsud | Ihsan Ullah | DI Khan | 2018 | 1100 | 1018 | 2022 | 1100 | 1013 | 2022 | 15342 | 200 | 158 | 9.255 | 36.836 | 39.500 | 85.591 | |
87 | M01054 | Azka Maryam | Azhar Ijaz | DI Khan | 2019 | 1100 | 964 | 2022 | 1100 | 1005 | 2022 | 16079 | 200 | 161 | 8.764 | 36.545 | 40.250 | 85.559 | |
88 | M01232 | Saira Khan | Nek Ali Khan | Malakand | 2019 | 1100 | 1011 | 2021 | 600 | 530 | 2022 | 34298 | 200 | 164 | 9.191 | 35.333 | 41.000 | 85.524 | |
89 | M00392 | Mahjabeen Khan | Muhammad Akram Khan | Bahawalpur | 2019 | 1100 | 1029 | 2021 | 600 | 576 | 2022 | 4022185 | 200 | 151 | 9.355 | 38.400 | 37.750 | 85.505 | |
90 | M01198 | Iman Fatima | Ghazanfar Ullah | D. I. Khan | 2019 | 1100 | 1005 | 2021 | 600 | 549 | 2022 | 16911 | 200 | 159 | 9.136 | 36.600 | 39.750 | 85.486 | |
91 | M01412 | Momina Ishtiaq | Ishtiaq Ahmed | Mansehra | 2018 | 1100 | 962 | 2020 | 1100 | 976 | 2022 | 282 | 200 | 165 | 8.745 | 35.491 | 41.250 | 85.486 | |
92 | M00414 | Uzma | Bashratullah | Gilgit | 2020 | 1100 | 1027 | 2022 | 1100 | 937 | 2022 | 2203327 | 200 | 168 | 9.336 | 34.073 | 42.000 | 85.409 | |
93 | M00380 | Laiba Islam Kayani | Raja Muhammad Islam Kayani | ISLAMABAD | 2019 | 1100 | 1068 | 2021 | 600 | 520 | 2022 | 2214110 | 200 | 164 | 9.709 | 34.667 | 41.000 | 85.376 | |
94 | M01332 | Aiman Khattak | Inayat Ullah Khan Khatak | Islamabad | 2019 | 1100 | 962 | 2022 | 1100 | 959 | 2022 | 2210649 | 200 | 167 | 8.745 | 34.873 | 41.750 | 85.368 | |
95 | M01314 | Elsa Qayyum | Muhammad Qayyum Khan | rawalpindi | 2019 | 1100 | 1033 | 2021 | 600 | 577 | 2022 | 2212808 | 200 | 150 | 9.391 | 38.467 | 37.500 | 85.358 | |
96 | M00537 | Fatima Altaf | Altaf Hussain | Dera Ismail Khan | 2019 | 1100 | 953 | 2021 | 600 | 546 | 2022 | 15452 | 200 | 161 | 8.664 | 36.400 | 40.250 | 85.314 | |
97 | M01436 | Munazzah Khan | Muhammad zaman khan | Peshawer | 2019 | 1100 | 992 | 2021 | 600 | 548 | 2022 | 45611 | 200 | 159 | 9.018 | 36.533 | 39.750 | 85.302 | |
98 | M01052 | Syeda Mariam Shah | Syed Shahid Abbas Shah | Peshawar | 2020 | 900 | 793 | 2022 | 1100 | 989 | 2022 | 50787 | 200 | 162 | 8.811 | 35.964 | 40.500 | 85.275 | |
99 | M01275 | Samra Liaqat | Liaqat Ali | MANSEHRA | 2019 | 1100 | 930 | 2021 | 600 | 548 | 2022 | 2218256 | 200 | 161 | 8.455 | 36.533 | 40.250 | 85.238 | |
100 | M00704 | Syeda Momina Zainab | Syed Waseem Akbar | Rawalpindi | 2020 | 1100 | 1053 | 2022 | 1100 | 1014 | 2022 | 2209493 | 200 | 155 | 9.573 | 36.873 | 38.750 | 85.195 | |
101 | M01309 | Urooj Ali | Syed Asghar Ali | SWABI | 2019 | 1100 | 1032 | 2021 | 600 | 552 | 2022 | 71066 | 200 | 156 | 9.382 | 36.800 | 39.000 | 85.182 | |
102 | M00550 | Wareesha Ahmad | Sajjad Ahmad | Mardan | 2019 | 1100 | 994 | 2021 | 600 | 542 | 2022 | 31577 | 200 | 160 | 9.036 | 36.133 | 40.000 | 85.170 | |
103 | M01041 | Wajeeha Qayum | Abdul Qayum | Lakki Marwat | 2019 | 1100 | 1005 | 2021 | 600 | 544 | 2022 | 54519 | 200 | 159 | 9.136 | 36.267 | 39.750 | 85.153 | |
104 | M00063 | Laraib Sheikh | Shakeel Ahmed Sheikh | Taxila | 2020 | 1100 | 1014 | 2022 | 1100 | 1014 | 2022 | 2206890 | 200 | 156 | 9.218 | 36.873 | 39.000 | 85.091 | |
105 | M01271 | Jawaria Afridi | Namdar Khan | Peshawar | 2020 | 1100 | 976 | 2022 | 1100 | 982 | 2022 | 61057 | 200 | 162 | 8.873 | 35.709 | 40.500 | 85.082 | |
106 | M01450 | nimra wajid khan | wajid khan | ABBOTABAD | 2019 | 1100 | 950 | 2021 | 600 | 554 | 2022 | 3834 | 200 | 158 | 8.636 | 36.933 | 39.500 | 85.070 | |
107 | M00878 | Nimra Nawaz | Shah Nawaz | haripur | 2019 | 1100 | 1023 | 2021 | 600 | 544 | 2022 | 840 | 200 | 158 | 9.300 | 36.267 | 39.500 | 85.067 | |
108 | M01199 | Eman Khan | Muhammad Tahir Khan | Islamabad | 2020 | 1100 | 1004 | 2022 | 1100 | 995 | 2022 | 2212901 | 200 | 159 | 9.127 | 36.182 | 39.750 | 85.059 | |
109 | M01288 | Haleema Zahoor | Zahoor Ellahi | MANSEHRA | 2018 | 1100 | 854 | 2021 | 600 | 574 | 2022 | 2221065 | 200 | 156 | 7.764 | 38.267 | 39.000 | 85.030 | |
110 | M01137 | Najeeba Zeb | Alam Zeb | Peshawar | 2016 | 1100 | 958 | 2020 | 1100 | 914 | 2022 | 40467 | 200 | 172 | 8.709 | 33.236 | 43.000 | 84.945 | |
111 | M01252 | Iqra Zeb | Sayed Anwar Zeb | Mardan | 2019 | 1100 | 984 | 2021 | 600 | 566 | 2022 | 32656 | 200 | 153 | 8.945 | 37.733 | 38.250 | 84.929 | |
112 | M00071 | Muneeba | Muhammad Iqbal | Mingora | 2018 | 1100 | 861 | 2020 | 1100 | 924 | 2022 | 80492 | 200 | 174 | 7.827 | 33.600 | 43.500 | 84.927 | |
113 | M01113 | Adeena Islam | Abdul Islam | Haripur | 2019 | 1100 | 1001 | 2021 | 600 | 550 | 2022 | 2117 | 200 | 156 | 9.100 | 36.667 | 39.000 | 84.767 | |
114 | M01479 | Khansa Nawaz Swati | Muhammad Nawaz Khan | Sikanderpur road mohallah Tarkhan mohra | 2019 | 1100 | 966 | 2021 | 600 | 562 | 2022 | 1277 | 200 | 154 | 8.782 | 37.467 | 38.500 | 84.748 | |
115 | M00488 | Amara Safi | Safi Ullah | Tank | 2020 | 1100 | 1033 | 2022 | 1100 | 991 | 2022 | 16846 | 200 | 157 | 9.391 | 36.036 | 39.250 | 84.677 | |
116 | M00737 | Fatima Khan | Taufeeq Ejaz | Malakand | 2020 | 1100 | 1052 | 2022 | 1100 | 993 | 2022 | 85352 | 200 | 156 | 9.564 | 36.109 | 39.000 | 84.673 | |
117 | M01267 | Sana Khan | Pir Zada | Swabi | 2020 | 1100 | 1045 | 2022 | 1100 | 1022 | 2022 | 2218313 | 200 | 152 | 9.500 | 37.164 | 38.000 | 84.664 | |
118 | M01221 | Fatima Jahangir Khan Tareen | Jahangir Khan | Same as above | 2018 | 1100 | 1016 | 2022 | 1100 | 966 | 2022 | 1138 | 200 | 161 | 9.236 | 35.127 | 40.250 | 84.614 | |
119 | M00219 | Manahil Malik | Muhammad Ayub | Haripur | 2018 | 900 | 793 | 2020 | 1100 | 970 | 2022 | 357 | 200 | 162 | 8.811 | 35.273 | 40.500 | 84.584 | |
120 | M01356 | Kalsoom Amin | Amin Ul Haq | Dargai Malakand | 2019 | 1100 | 997 | 2021 | 600 | 544 | 2022 | 10440 | 200 | 157 | 9.064 | 36.267 | 39.250 | 84.580 | |
121 | M01059 | Fatima Shakeel Khan | Muhammed Shakeel Khan | Nuaimiya street | 2019 | 1100 | 965 | 2021 | 600 | 555 | 2022 | 2203647 | 200 | 155 | 8.773 | 37.000 | 38.750 | 84.523 | |
122 | M01266 | Zainab Bibi | Yar Muhammad | Matta | 2020 | 1100 | 1052 | 2022 | 1100 | 995 | 2022 | 46073 | 200 | 155 | 9.564 | 36.182 | 38.750 | 84.495 | |
123 | M00185 | Ayesha Shafique | Shafique Ur Rehman | Mansehra | 2019 | 1100 | 1002 | 2021 | 600 | 568 | 2022 | 774 | 200 | 150 | 9.109 | 37.867 | 37.500 | 84.476 | |
124 | M01339 | Wafa Yousaf Khalil | Yusuf Riaz Khalil | Peshawar | 2019 | 1100 | 989 | 2022 | 1100 | 961 | 2022 | 43553 | 200 | 162 | 8.991 | 34.945 | 40.500 | 84.436 | |
125 | M00705 | Dure Nayab | Muhammad Ghufran | Batkhela | 2020 | 1100 | 1062 | 2022 | 1100 | 990 | 2022 | 11384 | 200 | 155 | 9.655 | 36.000 | 38.750 | 84.405 | |
126 | M01145 | Kiran Maqsood` | Maqsood Ur Rehman | Abbottabad | 2020 | 1100 | 1050 | 2022 | 1100 | 1020 | 2022 | 4197 | 200 | 151 | 9.545 | 37.091 | 37.750 | 84.386 | |
127 | M01186 | Noor Ul Ain | Abdul Jalil | Lakki Marwat | 2020 | 1100 | 997 | 2022 | 1100 | 992 | 2022 | 17285 | 200 | 157 | 9.064 | 36.073 | 39.250 | 84.386 | |
129 | M01322 | Gabeena Khan | Raham Din Khan | Batkhela | 2019 | 1100 | 1010 | 2021 | 600 | 558 | 2022 | 11786 | 200 | 152 | 9.182 | 37.200 | 38.000 | 84.382 | |
128 | M00277 | Uzma Batool | Obaid Ur Rehman | Rawalpindi | 2020 | 1100 | 1043 | 2022 | 1100 | 1001 | 2022 | 2209825 | 200 | 154 | 9.482 | 36.400 | 38.500 | 84.382 | |
130 | M01424 | Laiba Noor Qazi | Qazi Sajjad Ahmad | Mardan | 2018 | 1100 | 1014 | 2021 | 600 | 572 | 2022 | 42571 | 200 | 148 | 9.218 | 38.133 | 37.000 | 84.352 | |
